Toxic Non-Toxic Plants and Trees
TOXIC & NON-TOXIC PLANTS, TREES, SUBSTANCES
(Permission Is Granted to Reprint This List)
PLEASE NOTE: If your bird is in distress, do NOT take time to search this list. Call your vet or the ASPCA Poison Control Hotline for Pets: (888) 4ANI-HELP or (888) 426-4435 - open 24/7 immediately.
**WARNING: Pressure treated lumber contains arsenic! "One ounce of treated wood dust per 10 pounds
of body weight ingested may cause acute arsenic intoxication."
The following materials are not safe if toxic chemicals or insecticides have been sprayed on them. Before installing them in any cage, scrub all branches with a non-toxic disinfectant (such as diluted chlorine bleach), then rinse and dry well.
Ash | Citrus (Any) | Dogwood |
Elm | Guava | |
Madrona | Magnolia | Manzanita |
Nut Trees except; | Chestnut | and OAK |
Papaya | Pine | Prune |
Ribbonwood | Sassafras | Thurlow |
Vine Maple | Willows: | |
Goat | Pussy | Weeping |
Safe Plants and Trees
Acacia | African Violet | Ailanthus - Tree of Heaven |
Alder - white alder/Buckthorn | Almond | Aloe |
Apple | Aralia - Fatsia japonica | Aspen - Populus |
Baby's Tears | Bamboo | Barberry- Berberis |
Beech - Fagus | Begonia | Birch |
Bois D'arc - horse apple tree | Boston Fern | Bougainvillea |
Bottle Brush | Butterfy Bush | Camellia |
Chickweed | Christmas Cactus | Cissus (Kangaroo Vine) |
Coleus | Cork (not wood from cork oak, but cork) | Corn Plant |
Cottonwood - Populus | Crabapple | Crape Myrtle - (not the same as myrtle) |
Dandelion | Date | Dogwood |
Donkey Tail | Douglas Fir - Pseudotsuga | |
Dracaena Ferns: | ||
Bird's Nest | Boston | Maidenhair |
Elm - Ulmus | Escallonia | |
Figs: | ||
Creeping | Rubber | Fiddle Leaf |
Laurel Leaf | ||
Fir - genus Abies | Gardinia | Ginkgo |
Grape Palm | Grape Vines | Guava |
Hackberry | Hawthorn - Crataegus | Hen And Chickens |
Hibiscus | Hickory | Impatiens |
Ironwood - apparently toxic leaves | Jade Plant | Kalanchoe |
Larch - Larix | Lilac - Syringa | Madrona / Madrone - Arbutus |
Magnolia | Mango - (fruit okay: not wood or leaves) | Manzanita - Arctostaphylos |
Maple - Acer | Marigolds | Mesquite - remove sharp parts |
Mimosa | Monkey Plant | Mother-In-Law |
Mountain Ash - Sorbus | Mulberry - Morus | Nandina -common name is heavenly bamboo |
Nasturtium | Natal Plum | Norfolk Island Pine |
Nut Trees - exclude chestnut | Orchids | Orange - several sources lean toward safe |
Oregon Grape - Mahonia | ||
Palms: | ||
Areca | Date | Fan |
Lady | Parlour | Howeia |
Kentia | Phoenix | |
Papaya | Pear | Pecan |
Peperomia | Petunia | Pine - Pinus |
Photinia | Pittosporum | Poplar - Populus |
Prayer Plant | Purple Passion | Raphiolepsis - Indian Hawthorn |
Ribbonwood | Rose | Rubber Plant |
Russion Olive | Sassafras | Sensitive Plant |
Silk Tree | Snake Plant | Spiraea |
Spruce - Picea | Staghorn Sumac | Strawberry Tree - Arbutus like Madrone |
Spider Plant | Swedish Ivy | Sweet Gum |
Sycamore | Thistle | Thurlow |
Tree Fern | Velvet Nettle | Viburnum |
Vine Maple - Acer | Wandering Jew | Wax Plant |
White Clover | Yucca | Wiegela |
Zebra Pant and Zinnia |
Toxic Plants and Trees
ALDER - red alder | Amaryllis | ANDROMEDA -Pieris, Lily of the Valley shrub |
APRICOT | Aralia | Arrowhead Vine |
Arum Lilly | Autumn Crocus | Australian Flame tree |
Australian Umbrella Tree | Avocado | Azalea |
Bane berry | ||
Beans: | ||
Castor | Horse | Fava |
Broad | Glory | Scarlet Runner |
Mescal | Navy | Pregatory |
Bird of Paradise | Bishop's Weed | Black Laurel |
Black Locust | Bleeding Heart or | Dutchman's Breeches |
Blood-root | Bluebonnet | Blue-green Algae |
Box Elder | Boxwood | Bracken Fern |
Buck Thorn | ||
Bulb Flowers: | ||
Amaryllis | Daffodil | Narcissus |
Hyacinth | Iris | |
Burdock | Buttercup | Cacao |
Camel Bush | Caladium | Canna Lilly |
Canary Bird Bush - Crotalaria | Cannabis | Cardinal Flower |
Cedar - Thuja, Chamaecyparis, Cupressus | Chalice (Trumpet Vine) | Cherry Tree |
China Berry Tree | Chinese Magnolia - uncertain for safety | Chinese Popcorn / Tallow |
Chinese Snake Tree - Laquer plant | Common Sage | Christmas Candle |
Clematis (Virginia Bower) | Clivia | Cockle-burr |
Coffee Beans | Coffee (Senna) | Coffee Weed |
Coral Plant | Coriander | Corncockle |
Coyotillo | Cowslip | Cutleaf Philodendron |
Daffodil | Daphne | Dieffenbachia (Dumb Cane) |
Datura Stramonium - Brugmansia - angel's trumpet | Elderberry | Elephant ear (Taro) |
English Ivy | Ergot | Euonymus - Includes burning bush and more |
Euphorbia | ||
Eucalyptus: | ||
Dried | Dyed | etc. |
Euonymus ( Spindle Tree) | Euphorbia Cactus | False Hellebore |
Flame Tree | ||
Felt Plants: | ||
Maternity | Air | Panda |
Fig (Weeping) | Fire Thorn | Flamingo Flower |
Four O'clock | Foxglove | Glottidium |
Golden Chain | ||
Grass: | ||
Johnson | Sorghum | Sudan |
Broom Corn | ||
Ground Cherry | ||
Heaths: | ||
Kalmia | Leucothoe | Peires |
Rhododendron | Mtn. Laurel | Black Laurel |
Andromeda | Azalea | |
Heliotrope | ||
Hemloc: | ||
Poison and | Water | |
Hen Bane | Holly | Honey Suckle |
Horny Locust - Gleditsia | Horse Chestnut | Horse |
Hoya | Huckleberry - leaves bad: evergreen & deciduous | Hyacinth |
Hydrangea | Iris | Ivy (English & others) |
Jack-In-the-Pulpit | Jasmine | Jerusalem Cherry |
Jimsonweed | Juniper | KY. Coffee Tree |
Lantana (Red Sage) | Larkspur | Laurel - Prunus |
Leucothoe | Lilly Of The Valley | Lobelia |
Locoweed (Milk Vetch) | Locust/ Black | Locust/ Honey |
Lords and Ladies | Lupine | Malanga |
Mango - (fruit okay: not wood or leaves) | Marijuana (Hemp) | May Apple (Mandrake) |
Mexican Breadfruit | Milkweed (Cotton Bush) | Mistletoe |
Mock Orange | Monstera - big hunker of a house plant | Moon Seed |
Morning Glory | Mtn. Laurel | Mushrooms |
Myrtle | Narcissus | Nectarine |
Nettles | ||
Night Shades: | ||
Deadly | Black | Garden |
Woody | Bittersweet | Egg Plant |
Jerusalem Cherry | ||
Nutmeg | Oak | Oleander |
Oxalis | Parsley | Peace Lilly |
Peach | Pear - some sources lean toward safe | Periwinkle |
Philodendrons: | ||
Split Leaf | Swiss Cheese | Heart Leaf |
Pig Weed | ||
Pitch Pine | Plum | Poinciana |
Poinsettia | Poison Ivy | Poison Hemlock |
Poison Oak | Poke Weed | Potato Shoots |
Pothos | Prarie Oak - safety uncertain | Privet |
Pyracantha | Rain Tree | Ranunculus (Buttercup) |
Rape | Rattle Box (Crotalaria) | Red Maple |
Red Sage (Lantana) | Redwood - Sequiadendron, Metasequoia, Sequoia | Rhododendron |
Rhubarb Leaves | Rosary Pea Seeds | Sago Palm |
Sand Box Tree | Schefflera | Skunk Cabbage |
Solanum - Jerusalem cherry or pepino | Sorrel (Dock) | Snow Drop |
Spurges: | ||
Pencil Tree | Snow-On-Mountain | Candelabra |
Crown Of Thorns | ||
Sophora - includes Japanese pagoda tree | Star Of Bethlehem | Sweet Pea |
Swiss Cheese Plant (Monstera) | Tansy Ragwort | Tobacco |
Tomato | Umbrella Plant | Vetch: Hairy/Common |
Virginia Creeper | Walnut | Wattle |
Weeping Fig - Ficus benjamina (Ficus elastica safe) | White Cedar - China | Witch Hazel - Hamamelis |
Wisteria | Yews | Yellow Jasmine |
There are millions of Plant Species out there. This list only touches on some of the more popular.
The info here, was found @ plannedparrothood,and mdvaden.com
.
Also, take a look at Toxic Chemicals, and Safe and Toxic Foods.
jaytee
No comments:
Post a Comment
Please Let Me Know What You Think
If You Would Like A Direct Response, Be Sure To Give Me Your E-address.