Parrot Comparison Charts
There are many Parrot Species!!
These lists do not cover all of them.
Which one is rght for you?
These charts represent averages.
Just as Humans vary in size, speech, and social skills, same is true to Parrots.
Compared by size.
Small-sized Parrots
SIZE | SPECIES | LIFE SPAN | SPEECH LEVEL | LOUDNESS | SOCIAL SKILLS |
Parrotlets | |||||
5" | Green Rumped | 15-25 | medium | Low | medium |
5" | Pacific | 15-25 | medium | Low | medium |
5" | Mexican | 15-25 | medium | Low | medium |
6" | Lovebirds | 10-15 | Low | Medium | Medium-high |
9" | Brown Head | 20-25 | Medium | Low | Medium |
Conures | |||||
9" | Half Moon | 10-20 | Medium | Low | Medium |
9" | Orange Front | 10-20 | Medium | Medium | Medium |
10" | Green Cheeked | 10-20 | Medium | Low | Medium |
10" | Peach Front | 10-20 | Medium | Low | Medium |
11" | Dusky | 15-25 | Low | Medium-low | Medium |
11" | Gold Cap | 15-25 | Low | Medium | Medium |
12" | Jenday | 15-25 | Low | High | Medium |
12" | Sun | 15-25 | Low | High | Medium |
9" | Meyer's | 25-35 | Medium | Low | Medium |
Pionus | |||||
9" | Red Bellied | 15-25 | Medium | Low | Medium |
9" | Senegal | 15-25 | Medium | Low | Medium |
9" | White Caped | 35-45 | Medium-low | Medium | Medium-low |
10" | Dusky Headed | 35-45 | Medium-low | Medium | Medium-low |
11" | Bronze Winged | 35-45 | Medium-low | Medium | Medium-low |
12" | Blue Headed | 35-45 | Medium-low | Medium | Medium-low |
12" | Maximillian | 35-45 | Medium-low | Medium | Medium-low |
9" | Caique | 25-35 | Low | Medium | High |
7"-10" | Budgie | 5-10 | High | Low | Medium |
Lorikeets | |||||
10" | Green Naped | 15-25 | Medium-low | High | Medium-low |
10" | Rainbow | 15-25 | Medium-low | High | Medium-low |
11" | Blue Streaked | 15-25 | Medium-low | High | Medium-low |
12" | BlackCapped | 15-25 | Medium-low | High | Medium-low |
12" | Chattering | 15-25 | Medium-low | High | Medium-low |
10"-15" | African Grey | 50-65 | High | Medium | Medium |
Amazons | |||||
12" | Lilac Crowned | 40-55 | Medium | High | Medium |
12" | Specaled | 40-55 | Medium | High | Medium |
12" | Hawk Headed | 25-35 | Medium-low | Medium-low | Medium-low |
12" | Jardine's | 25-35 | Medium-low | Medium-low | Medium-low |
Medium-sized Parrots
Compared by size.............
SIZE | SPECIES | LIFE SPAN | SPEECH LEVEL | LOUDNESS | SOCIAL SKILLS |
AMAZONS | |||||
13" | Red- Lored | 45-55 | High | High | Medium |
14" | Double yellow head | 45-55 | High | Medium | Medium |
15" | Blue Front | 45-55 | High | High | Medium |
15" | Yellow Naped | 45-55 | High | High | Medium |
13" | Cape | 35-40 | Medium | Medium | High |
13" | Cockatiels | 15-20 | Low-medium | Medium | High |
13" | Electus | 40-50 | Medium | High | Lo-medium |
13" | Quakers | 25-35 | Medium-high | High | Medium |
Small Macaws | |||||
14" | Noble | 35-45 | Medium | Medium | Medium |
17" | Yellow | 35-45 | High | High | Medium |
19" | Severe | 35-45 | Medium | Medium-high | Medium-high |
14" | Nanday | 20-30 | Medium | High | Medium |
12"-18" | Cockatoos | 25-80 | Medium | High | High |
Conures | |||||
16" | Blue Crown | 20-30 | High | Medium-high | Medium |
Parakeets | |||||
6" | Lineolated | 10-15 | Medium | Low | Medium |
8" | Bourkes | 10-15 | Low | Low | Medium |
12" | Mustached | 15-20 | Medium-low | Medium | Medium-low |
13" | Plum Head | 15-20 | Medium | Medium | Low |
20" | Derbyan | 15-20 | High | High | Low |
23" | Ring Neck | 25-30 | High | High | Medium |
Large-sized ParrotsCompared by size...
SIZE | SPECIES | LIFE SPAN | SPEECH LEVEL | LOUDNESS | SOCIAL SKILLS |
Macaws | |||||
27" | Military | 75-80 | Medium-high | Medium | Medium |
34" | Blue and Gold | 75-80 | High | High | Low-medium |
34" | Catalina | 75-80 | High | High | Low-medium |
34" | Green winged | 75-80 | High | High | Low-medium |
34" | Harlequin | 75-80 | High | High | Low-medium |
34" | Scarlet | 75-80 | High | High | Low-medium |
39" | Hyacinth | 75-80 | Medium-high | High | Medium |
These charts are not based on any scientific fact, but on info I've gathered accross the web. If you have info that could better these charts, please pass it on for consideration.
jaytee
Nice charts. I was just thinking though, that where it says 'Size' perhaps you'd want to change that to 'Length'. African Greys are certainly larger than Quakers and Parrotlets, but they don't have the long tails which give them the extra length. And lineolated parakeets just seem a bit itty-bitty to be considered a medium bird. :) But they're nice charts, thanks for taking the time to share all that information.
ReplyDelete